Mainframe Data Sources
Supported by ITBI.
SMF/RMF
The following SMF Types and Subtypes are supported in ITBI.
| Type | Description | Supported subtypes | |
| Cube | Raw Data Lake | ||
| SMF 30 | Address Space / Job | 2, 3 | 1, 2, 3, 4, 5, 6 |
| SMF 70 | CEC and LPAR | 1 | 1, 2 |
| SMF 71 | Paging Activity | 1 | 1 |
| SMF 72 | Workload | 3 | 3 |
| SMF 74 | Coupling Facility | 4 | 1, 2, 3, 4, 5, 6 |
| SMF 75 | Page Dataset | 1 | 1 |
| SMF 78 | Virtual Storage and I/O | 3 | 2, 3 |
| SMF 89 | Software | 1, 2 | 1, 2 |
| SMF 101 | DB2 Plan and Package | 0, 1 | 0, 1 |
| SMF 102 | DB2 Performance | 172, 196 | |
| SMF 110 | CICS | 1 | 1 |
| SMF 113 | Processor and Cache | 1 | 1 |
| SMF 115 | MQ | 1, 2 | 1, 2, 201, 215 |
| SMF 116 | MQ | 0, 1, 2 | 0, 1, 2, 10 |
| SMF 117 | Message Broker | 1, 2 | 1, 2 |
| SMF 119 | TCPIP | 2, 3, 5 | |
| SMF 120 | WAS | 9 | 9 |
| SMF 123 | z/OS Connect | 1 | 1 |
Support
For technical specifications and questions, as well as guidelines and prerequisites please contact:
Other Types
The following other types of data are supported in ITBI.
| Type | Description | Supported | |
| Cube | Raw Data Lake | ||
| DCOLLCET | Disk usage | X | X |
| RMM | Tape usage | X | |
| 56FA | IMS Transactions | X | X |
| SASU | SAS usage | X | X |
You are always welcome to contact SMT Data for additional information.